Read More
Date: 8-8-2016
588
Date: 24-8-2016
746
Date: 19-3-2016
654
|
Prefix | Symbol | Value | Power of 10 | Meaning |
---|---|---|---|---|
tera | T | 1,000,000,000,000 | 1012 | trillion |
giga | G | 1,000,000,000 | 109 | billion |
mega | M | 1,000,000 | 106 | million |
kilo | k | 1000 | 103 | thousand |
hecto | h | 100 | 102 | hundred |
deca | da | 10 | 101 | ten |
— | — | 1 (this is base unit which could be gram, liter, or meter) | 100 | one |
deci | d | 0.1 | 10−1 | tenth |
centi | c | 0.01 | 10−2 | hundredth |
milli | m | 0.001 | 10−3 | thousandth |
micro | μ (medical community uses mcg) | 0.000001 | 10−6 | millionth |
nano | n | 0.000000001 | 10−9 | billionth |
pico | p | 0.000000000001 | 10−12 | trillionth |
femto | f | 0.000000000000001 | 10−15 | quadrillionth |
Figure 1.1 : Pharmaceuticals use a different notation for the microgram unit than traditional chemists. Image used with permission
|
|
5 علامات تحذيرية قد تدل على "مشكل خطير" في الكبد
|
|
|
|
|
تستخدم لأول مرة... مستشفى الإمام زين العابدين (ع) التابع للعتبة الحسينية يعتمد تقنيات حديثة في تثبيت الكسور المعقدة
|
|
|